![]() | ||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||
SBI REDUCES SSI LOAN RATES BY 75-100 BPS | ||||||||||||||||||||||||||||||||||||||||
State Bank of India (SBI) has slashed interest rates on advances to small scale industries (SSIs) and small businesses by 75 basis points to 100 basis points. The bank also reduced interest rates on agricultural terms loans by 25 to 50 basis points. The new interest rates are effective from November 1, 2003. SBI has a huge agriculture and SSI loan portfolio of Rs. 15,000 crore and Rs. 12,000 crore, respectively. In the case of short-term loans to the SSIs and small businesses, which are payable up to one year, the new rates are: above Rs. 25,000 and up to Rs. 50,000: 8.75 per cent (9.75 per cent earlier) and those above Rs. Two and up to Rs. Five lakh: 10.50 per cent (11.25 per cent). Interest rates remain unchanged in the case of loans up to Rs. 25,000 (8.75 per cent) and those above Rs. 50,000 and up to Rs. Two lakh (9.75 percent). In the case of short-term loans to the SSIs and small businesses, which are repayable over one year, the new rates are: above Rs. 25,000 and up to Rs. 50,000: 9.25 per cent (10.25 per cent earlier) and those above Rs. Two lakh and upto Rs. 5 lakh: 11 per cent (12 per cent). Interest rates remain unchanged in the case of loans up to Rs. 25,000 (9.25 per cent) and those above Rs. 50,000 and up to Rs two lakh (10.25 per cent). | ||||||||||||||||||||||||||||||||||||||||
STATE BANK OF INDIA SMALL SCALE INDUSTRIES AND SMALL BUSINESS Sl. No. Size of the Credit Limit Existing Interest Rate Revised Interest Rate i) Upto Rs. 25,000/- 8.75% p.a. No Change ii) Above Rs. 25,000/- 9.75% p.a. 8.75% p.a. iii) Above Rs. 50,000/- 9.75% p.a No Change iv) Above Rs. 2 lacs and 11.25% p.a. 10.50% p.a Sl. No. Size of the Credit Limit Existing Interest Rate Revised Interest Rate i) Upto Rs. 25,000/- 9.25% p.a. No Change ii) Above Rs. 25,000/- 10.25% p.a 9.25% p.a. iii) Above Rs. 50,000/- 10.25% p.a No Change iv) Above Rs. 2 lacs and 12.00% p.a. 11% p.a
| ||||||||||||||||||||||||||||||||||||||||